<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//isquaredcapital.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://isquaredcapital.com/insights/massive-city-growth-and-climate-change-are-twin-opportunities-says-manager-of-40-billion-fund/</loc>
		<lastmod>2026-04-16T10:47:01+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2023/05/107239762-1683817437573-Sadek_Wabha-White_House_002.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/mohamed-el-gazaar-on-the-changing-ways-of-investing-in-uk-infrastructure/</loc>
		<lastmod>2026-04-16T10:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2023/12/unnamed-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/i-squared-targets-logistics-energy-in-brazil/</loc>
		<lastmod>2026-04-16T10:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2023/12/Screenshot-2024-01-11-at-11.07.58%E2%80%AFAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/infrastructure-funds-draw-billions-of-dollars-as-energy-and-supply-chains-shift/</loc>
		<lastmod>2026-04-16T11:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/12/FT-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/cop28-agreement-highlights-need-for-all-of-the-above-climate-strategy/</loc>
		<lastmod>2026-04-16T11:12:19+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/01/unnamed-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/keynote-interview-with-gautam-bhandari-finding-the-sweet-spot-for-infrastructure-investors/</loc>
		<lastmod>2026-04-16T11:14:02+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/03/unnamed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/i-squared-apac-senior-partner-harsh-agrawal-spoke-to-infrastructure-investor-on-the-firms-ambitions-in-the-region/</loc>
		<lastmod>2026-04-16T11:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/06/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/seismic-shifts-power-infrastructure-assets/</loc>
		<lastmod>2026-04-16T11:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/07/PensionsInvestments-Gautam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/power-and-connectivity/</loc>
		<lastmod>2026-04-16T11:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/07/unnamed-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/roundtable-on-mid-market-infrastructure-infrastructure-investor-magazine/</loc>
		<lastmod>2026-04-16T12:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/12/Infrastructure-Investor-Gautam-%E2%80%93-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/brunswick-review-of-sadek-wahbas-build-investing-in-americas-infrastructure/</loc>
		<lastmod>2026-04-16T12:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/09/unnamed-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/roundtable-on-infrastructure-debt-infrastructure-investor-magazine/</loc>
		<lastmod>2026-04-16T12:04:24+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/03/Infrastructure-Investor-David-Rosenbum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-discusses-urgent-need-for-infrastructure-investment-on-cnbc/</loc>
		<lastmod>2026-04-16T12:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/11/Insights-Sadek-1536x762-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/the-uk-should-resist-calls-for-infrastructure-public-ownership/</loc>
		<lastmod>2026-04-16T12:07:40+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/12/FT-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/the-infrastructure-investor-podcast-with-sadek-wahba/</loc>
		<lastmod>2026-04-16T12:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/11/Podcast-Sadek-%E2%80%93-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/keynote-interview-the-infratech-opportunity/</loc>
		<lastmod>2026-04-16T12:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/12/Infrastructure-Investor-Peter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/i-squared-2-0-the-mid-market-champion-embarks-on-a-new-era/</loc>
		<lastmod>2026-04-16T12:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/12/Infrastructure-Investor-feature-%E2%80%93-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-discusses-innovation-in-the-energy-sector-his-outlook-on-infrastructure-policy-in-2025-and-more-on-nasdaq-trade-talks/</loc>
		<lastmod>2026-04-16T12:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/12/Insights-Sadek.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-op-ed-america-needs-an-infrastructure-evolution/</loc>
		<lastmod>2026-04-16T12:15:30+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2024/12/FT-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/on-the-cusp-of-an-infra-supercycle-i-squareds-gautam-bhandari-speaks-with-infrastructure-investor-for-a-podcast-series/</loc>
		<lastmod>2026-04-16T12:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/02/Mid-Market-podcast_client.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/where-mega-trends-collide-i-squareds-david-rosenblum-talks-about-opportunities-within-infrastructure-credit/</loc>
		<lastmod>2026-04-16T12:17:59+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/03/Infrastructure-Investor-David-Rosenbum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/building-from-the-ground-up-i-squareds-mohamed-el-gazzar-and-harsh-agrawal-talk-about-i-squareds-focus-on-building-platforms-in-the-mid-market/</loc>
		<lastmod>2026-04-16T12:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/03/building-from-the-ground-up_v2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-joins-nasdaq-tradetalks-to-discuss-cross-border-joint-ventures-and-alliances-global-trade-and-localization/</loc>
		<lastmod>2026-04-16T12:21:19+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/11/Insights-Sadek-1536x762-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/the-murky-economics-of-the-data-centre-investment-boom/</loc>
		<lastmod>2026-04-16T12:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/10/The_Economist_logo_matched.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/a-dynamic-moment-for-infrastructure-investing/</loc>
		<lastmod>2026-04-16T12:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/10/Screenshot-2025-10-16-at-12.41.08-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/i-squared-capital-recognized-among-top-infrastructure-managers-for-persistent-alpha-generation/</loc>
		<lastmod>2026-04-16T12:25:52+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/10/Screenshot-2025-10-23-at-1.05.38-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/i-squared-ceo-on-the-ai-boom-i-politely-decline/</loc>
		<lastmod>2026-04-16T12:27:24+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/10/Semafor_logo_resized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadiq-wahba-i-squared-capital-greece-has-all-the-makings-to-become-the-singapore-of-europe/</loc>
		<lastmod>2026-04-16T12:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/10/proto_thema_matched_width.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/which-infra-managers-are-generating-pure-alpha/</loc>
		<lastmod>2026-04-16T12:30:25+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/11/Screenshot-2025-10-23-at-1.05.38-PM-1536x765-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/11/Chart-Rebuild-1-for-InfraInvestor-Post.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/11/Chart-Rebuild-2-for-InfraInvestor-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-joins-bloomberg-tv-to-discuss-infrastructure-needs-in-the-ai-era/</loc>
		<lastmod>2026-04-16T12:32:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/roundtable-the-growth-story-of-a-lifetime/</loc>
		<lastmod>2026-04-16T12:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/11/andrew-crouch-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/keynote-interview-global-view-local-execution/</loc>
		<lastmod>2026-04-16T12:40:15+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/12/Infrastructure-Investor-Gautam-%E2%80%93-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/the-infrastructure-supercycle-private-capital-and-the-next-industrial-revolution/</loc>
		<lastmod>2026-04-16T12:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/12/Infrastructure-Investor-Gautam-%E2%80%93-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/bloomberg-mohamed-el-gazzar-ai-adjacent-bets/</loc>
		<lastmod>2026-04-16T12:44:13+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2026/02/Insights_2.13.26-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/infralogic-crossroads-podcast-sadek-wahba-on-democratizing-infrastructure-investment-and-the-global-supercycle/</loc>
		<lastmod>2026-04-16T12:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/11/Insights-Sadek-1536x762-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-on-bloombergs-open-interest-discussing-investing-in-ai-infrastructure/</loc>
		<lastmod>2026-04-16T12:47:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/mohamed-el-gazzar-impact-of-digitalization-geopolitics-transport-sector/</loc>
		<lastmod>2026-04-16T12:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2026/03/ISQ_Insights_3.5.26-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-barrons-infrastructure-sectors/</loc>
		<lastmod>2026-04-16T12:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2025/11/Insights-Sadek-1536x762-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/caia-infrastructure-investing-gautam-bhandari/</loc>
		<lastmod>2026-04-16T12:54:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/mid-market-infrastructure-managers-target-asia-wealth-opportunity/</loc>
		<lastmod>2026-04-16T12:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2026/03/isq_insights_3.25.26_720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/infrastructure-investor-bridging-the-investment-gap/</loc>
		<lastmod>2026-04-16T12:57:16+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2026/04/ISQ_Insights_3.31.26-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-on-cnbc-money-movers/</loc>
		<lastmod>2026-04-16T13:07:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/gautam-bhandari-joins-nasdaq-tradetalks-to-discuss-the-state-of-energy-projects-amid-a-global-infrastructure-super-cycle/</loc>
		<lastmod>2026-04-16T13:08:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/podcast-sadek-wahba-ai-iran-war-infrastructure/</loc>
		<lastmod>2026-04-17T15:01:54+00:00</lastmod>
		<image:image>
			<image:loc>https://isquaredcapital.com/wp-content/uploads/2026/04/ISQ_InfraInvestor_Podcast_Website_v01-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://isquaredcapital.com/insights/sadek-wahba-on-bloomberg-surveillance-discussing-the-impact-of-the-iran-war-on-global-infrastructure/</loc>
		<lastmod>2026-04-22T18:19:06+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->